Over 600 teams participated in the 2021-2022 winter season. If you are planning on participating we suggest you sign up soon as registration will close when league is full.

Max mcCook Competitive

Registration will close on Sunday, September 9th or when the league is full.

Max mcCook  Highly Competitive

Registration will close on Sunday, September 9th or when the league is full.

BOYS

U12 9 v 9 Boys (2007)
U13 9 v 9 Boys (2006)
U14 9 v 9 (2005)
U15 Boys 9 v 9 (2004)
U16 Boys 9 v 9 (2003)
U17 Boys 9 v 9 (2002)
U18 Boys 9 v 9 (2001)
U19 Boys 9 v 9 (2000)

GIRLS

U13 9 v 9 Girls (2006)
U14 9 v 9 Girls (2005)
U15 9 v 9 Girls (2004)
U16 9 v 9 Girls (2003)
U17/U18 9 v 9 Girls (2001 & 2002)
U19 9 v 9 Girls (2000)

Romeoville Athletic & Event Center

BOYS

U8 5 v 5 Boys (2011)
U9 7 v 7 Boys (2010)
U10 7 v 7 Boys (2009)
U11 7 v 7 Boys (2008)
U12 7 v 7 Boys (2007)
U13 9 v 9 Boys (2006)
U14 Boys 9 v 9 (2005)
U15 Boys (2004)
U16 Boys (2003)
U17/18 Boys (2001 2002)

GIRLS

U8 5 v 5 Girls (2011)
U9 7 v 7 Girls (2010)
U10 7 v 7 Girls (2009)
U11 7 v 7 Girls (2008)
U12 7 v 7 Girls (2007)
U13 9 v 9 Girls (2006)
U14 Girls 9 v 9 (2005)
U15 Girls (2004)
U16 Girls (2003)
U17/18 Girls (2001 2002)