Over 600+ teams participated in the 2022-2023 winter season.

If you are planning on participating we suggest you sign up no later that 8/21/23 as registration will close when league is full.

Max mcCook Competitive

Registration will close on Sunday, 9/10/23 or when the league is full.

Early Registration HIGHLY Recommended.  50+ Teams on waiting list in 2022.

Max mcCook  Highly Competitive

Registration will close on Sunday, 9/10/23 or when the league is full.

Early Registration HIGHLY Recommended.  50+ Teams on waiting list in 2022.

BOYS

U12 9 v 9 Boys (2012)
U13 9 v 9 Boys (2011)
U14 9 v 9 (2010)
U15 Boys 9 v 9 (2009)
U16 Boys 9 v 9 (2008)
U17 Boys 9 v 9 (2007)
U18 Boys 9 v 9 (2005)
U19 Boys 9 v 9 (2004)

GIRLS

U13 9 v 9 Girls (2011)
U14 9 v 9 Girls (2010)
U15 9 v 9 Girls (2009)
U16 9 v 9 Girls (2008)
U17/U18 9 v 9 Girls (2007 & 2006)
U19 9 v 9 Girls (2004)

Romeoville Athletic & Event Center

BOYS

U8 5 v 5 Boys (2015)
U9 7 v 7 Boys (2014)
U10 7 v 7 Boys (2009)
U11 7 v 7 Boys (2013)
U12 7 v 7 Boys (2012)
U13 9 v 9 Boys (2011)
U14 Boys 9 v 9 (2010)
U15 Boys (2009)
U16 Boys (2008)
U17/18 Boys (2006 & 2007)

GIRLS

U8 5 v 5 Girls (2015)
U9 7 v 7 Girls (2014)
U10 7 v 7 Girls (2009)
U11 7 v 7 Girls (2013)
U12 7 v 7 Girls (2012)
U13 9 v 9 Girls (2011)
U14 Girls 9 v 9 (2010)
U15 Girls (2009)
U16 Girls (2008)
U17/18 Girls (2006 & 2007)